![]() |
|||||
![]() |
![]() |
Stats Height: 45" (3ft, 9") IMDB Actor Webpage: nm2460441 |
![]() |
||
![]() |
![]() |
||||
Film |
|||||
| Into The Wild | Featured | Sean Penn, Paramount Vantage | |||
| The Train Master | Supporting | Phil Bransom, Bransom Productions | |||
| Joseph | Supporting | Jared Rogerss, GFU Film | |||
| The Outbreak | Featured | LynnLund, Silk Tricky | |||
| The Mannequin Tree | Lead | Mark Richert, Word Productions | |||
| CPR Training Video | Lead | Medic First Aid | |||
Commercial & Modeling |
|||||
| Oregon Medical Group | Health Care For Life | ||||
| Rescuing Recess | Cartoon Network | ||||
| Wilani Council PSAs | Camp Fire USA | ||||
| Oregon Wedding Showcase | Men's Wearhouse & Mr. Formal | ||||
Theater |
|||||
| Willie Wonka (Adult Cast) | Mike Teavee | New Moon Productions | |||
| A Christmas Carol ('06-'07) | Tiny Tim | Actors Cabaret | |||
| Really Rosie | Chicken Soup | ACE Youth Academy | |||
| The Jungle Book Junior | The Baby Elephant / Monkey | ACE Youth Academy | |||
| Evita | Children's Choir | Actors Cabaret | |||
| Seussology | The Littlest Who | Upstart Crow Studios | |||
Training |
|||||
| On Camera Acting | Damon Jones | Actors In Action | |||
| Musical Theater | Joe Zingo | Actors' Cabaret | |||
| Voice Training | Erica Jean | Private Vocal Coach | |||
| Gymnastics (Level 5 Team) | Leonard Spivey |
Oregon Gymnastics Academy | |||
| Acrobat Performance Lab (Int/Adv) | Wendy Cohen |
Do Jump | |||
| Break Dance | Leslie Willard | All Star Dance Academy | |||
| Tap & Hip Hop | Jeanette Frame | Musical Feet | |||
| Ballet | Marc Siegel | Eugene Ballet Academy | |||
| Japanese | Yujin Gakuen | Japanese Immersion School | |||
Special Skills |
|||||
gymnastics | acrobatics | trapeze | break dance | hip-hop | ballet | baseball | basketball | soccer |
|||||
![]() |
|||||